Product Details
Model | U90M |
Peak Power (W) | 90±3% |
Open circuit voltage (V) | 45.0 |
Peak Voltage (V) | 36.0 |
peak current (A) | 2.50 |
Short-circuit current (A) | 2.70 |
Cell efficiency | 18.3% |
Rated operating temperature | 48±2°C |
Working temperature range | -40°C- +85°C |
Current temperature coefficient | 0.1%/°C |
Voltage temperature coefficient | -0.37%/°C |
Power Temperature Coefficient | 0.45%/°C |
Solar Cell | 125*62.5*0.19mm |
Number of cells | 72 pcs |
Size | 1220*540*3.5mm |
Weight | 4.5 kgs |
Surface Packaging | Transparent ETFE |
Sealant | Ethylene Vinyl Acetate (EVA) |
Border | NONE |
Junction Box Waterproof Level | ≥IP65 |

90W-36V semi-flexible solar panel Dimensions
Semi-flexible solar panel features
- Semi-flexible solar panels
Semi-flexible panel with standard MC4 connector, flexible solar panels generate 20% more power than conventional solar panels in high temperature environments or when there is no direct sunlight - Easy to install
It can be easily mounted on the roof of a ship or on the top surface of a car. Semi-flexible solar panels are lightweight and thin, so they can be easily installed with screws or 3M glue. - Flexible properties
Unique features with strong impact resistance not found in conventional solar panels, the flexibility of which reduces damage to solar panels due to vibration during transportation. - Good weight bearing
Semi-flexible solar panels also have the ability to withstand wind and snow loads.

90W-36V Semi-Flexible Solar Panel